This table shows the version and build numbers for SPF 2010.
Build Number | Version String |
4514 | Beta 2 |
4730 | RC1 |
4755 | RTM / official release |
5114 | Hotfix Update June 2010 |
5123 | Cumulative Update August 2010 |
Latest Version: RTM (SPF); CU August 2010 (SPF, SPS, SPS /w PS)
Note: All updates are standalone. There is no need for installing SPF before SPS or SPS with Project Server.
SharePoint 2007
This table shows the version and build numbers for WSS 3.0 and MOSS 2007.The version of the current installation can easily be looked up in the Central Administration: Operations > Topology and Services > Servers in farm.
Build Number | Version String |
4518 | RTM / first release |
6219 | Service Pack 1 |
6318 | Infrastructure Update |
6327 | Cumulative Update October 2008 |
6335 | Cumulative Update December 2008 |
6341 | Cumulative Update February 2009 |
6421 | Service Pack 2 |
6504 | Cumulative Update April 2009 |
6510 | Cumulative Update June 2009 |
6520 | Cumulative Update October 2009 |
6524 | Cumulative Update December 2009 |
6529 | Cumulative Update February 2010 |
6535 | Cumulative Update April 2010 |
6539 | Cumulative Update Juni 2010 |
6545 | Cumulative Update August 2010 |
Note: Install WSS update before updating MOSS
No comments:
Post a Comment